LP
SECTION
Rock~Pops~Beat N~Q
ROCK~POPS~BEAT LP> | A~B | C~E | F~H | I~K | L~M | N~Q | R~S | T~Z |
@
No. | @@@@@@ARTIST / title (label / Cat.No. / informations ) | year | state | condition | price |
36210 | NATIONAL
HEAD BAND / albert 1(Warner K46094 green lab, EC/ bluesy UK
rock classic) @@@@@f.Lee Kerslake post-Uriah Heep |
71 | UK | Ex+/Ex+ | 6900 |
36511 | NEIL INNES
/ how sweet to be an idiot(United Artists UAS29492 LC,A-1U,B-1U) @@@@@UK psyche.pop 2nd / ex-Bonzo Dog / f.Andy Roberts, Ollie Halsall / near mint copy! |
73 | UK | Ex+/Ex+ | 8500 |
31493i | NEIL INNES / taking off(Arista SPARTY1004 +in-slv / ex-Bonzo Dog / UK psyche.) | 77 | UK | Ex-/Ex | 2900 |
36000 | NEON PEARL / 1967
recordings(Acme Deluxe ADLP1032 / f67 recorded UK
psyche.) @@@@@pre-Please / ultra rare recordings! |
01 | UK | M-/M- | 2900 |
32108 | NEREZ / na vareny nudli(Panton 81 0734-1311 LC / Czechf pop - folk rock) | 87 | CZ | M-/M- | 1000 |
32752 | NEW YORK ROCK ENSEMBLE
/ freedomburger(Columbia KC31317 US psyche. / Srw) @@@@@6.5cm x 21.5cm promo sticker on cvr |
72 | US | VG+/M- | 1500 |
33537 | NEWBURRY PARK / a taste
of new wine(Creative Sound/Dovetail DOVE26) @@@@@mellow US religious folk - pop with many strings |
72 | UK | Ex+/M- | 1900 |
37455 | NICKY HOPKINS / the tin man was a dreamer(Columbia KC32074 G/F,TC +in-slv / UK rock classic) | 73 | US | Ex+/M- | 3900 |
18819 | NIGEL OLSSON / same(Rocket PIG2158 Lcc / good UK pop) | 73 | US | Ex/Ex | 1000 |
RLP077 | NIGHT CROSSING / same(Fastfire FFL21248 melodious US hard pop - AOR) | 84 | US | M-/M- | 500 |
RLP064 | NOLANS / dancing sisters(Epic 22-3P-222 G/F +4 page inst / 6trk10h) | 79 | JP | Ex/Ex+ | 500 |
RLP180 | NOLANS /
every home should have one(Epic/Sony ZD-3S-1) @@@@@Coca-Cola promo only 10trks Picture Vinyl +inst |
81 | JP | Ex+/M- | 1000 |
16131 | NORMAN GREENBAUM / with
dr.westfs medicine show and junk band(Gregar GG101) @@@@@US westcoast folk rock / Scc |
68 | US | Ex+/M- | 1900 |
RLP059 | O BAND > O / within
reach(United Artists/King GP448 +inst +obi / UK prog.pop
3rd) @@@@@f.Craig Anders ex-Parlour Band |
76 | JP | M-/M- | 1500 |
26936 | O BAND / the knife(United Artists UAG30077 progressive UK pop rock / ex-Parlour Band) | 77 | UK | M-/M- | 1900 |
35338 | ODETTA / same(Vox VS26.310 LC,άθΤ΅WP,mono / US female folk - soul) | 63 | FR | Ex+/Ex+ | 1900 |
RLP094 | OFF BROADWAY / on(Atlantic ATL50695 US power pop) | 79 | D | Ex/M- | 1000 |
08651 | OLDRICH VESELY & PAVEL VRBA / dlouha noc(Panton 81 0957-1311 Czechf pop - AOR) | 90 | CZ | M-/M- | 1900 |
29465h | OLYMPIC / 4(Supraphon 1 13 1475 LC / good Czech e psyche beat / Czechf orig.) | 73 | CZ | M-/M- | 2900 |
27468i | OMEGA / trombitas fredi(Qualiton LPX17390 LC,mono / Hungarian psyche.1st) | 68 | HU | Ex/Ex | 4900 |
34487g | ORCHESTRA LUNA / same(Epic SEPC80725 yellow lab / progressive US pop - AOR) | 75 | UK | M-/M- | 5900 |
RLP081 | ORIGINAL MIRRORS /
heart-twango & raw-beat(Mercury 6359046 +in-slv / UK
pop beat) @@@@@f.Steve Allen ex-Deaf School |
81 | D | M-/M- | 1500 |
RLP093 | ORLEANS / waking and dreaming(Asylum 7E1070 +in-slv,Ssw / US AOR / f.John Hall) | 76 | US | Ex+/Ex | 500 |
36782 | OSIBISA / same(MCA D134/3 G/F,LC, hexagon lab / UK Afro rock 1st) | 71 | D | Ex+/Ex | 2900 |
RLP112 | OSIBISA / woyaya(MCA 5102 G/F +inst ,black & blue hexagon lab / Afro rock 2nd) | 71 | JP | Ex+/Ex+ | 1900 |
37433 | OSIBISA / heads(MCA MDKS8007 G/F, black & hexagon lab / UK afro rock 3rd) | 72 | UK | Ex+/M- | 2900 |
20485 | OUTLAWS / same(Arista AL4042 G/F,TC / good US southern 1st / f.Henry Paul) | 75 | US | M-/M- | 2500 |
34019 | OUTLAWS / lady in waiting(Arista AL4070 G/F,TC / good southern rock 2nd) | 76 | US | M-/Ex+ | 1500 |
17589 | PAPER LACE / first edition(Contour 6870637 LC / mellow UK pop) | 72 | UK | Ex+/M- | 1900 |
12532 | PARCHMENT / hollywood sunset(Pye NSPL18409 G/F,LC / UK mellow pop) | 73 | UK | M-/M- | 3900 |
30418 | PASADENA ROOF ORCHESTRA / good news(Transatlantic TRA301 LC / UK swinginf beat) | 75 | UK | M-/M- | 1900 |
31329 | PAUL BRADY / full moon(Demon FIEND34 ex-Johnstons / Irish folk rock - pop) | 84 | UK | Ex+/M- | 1300 |
22592i | PAUL HORN / visions(Epic KE32837 US mellow funky pop - free soul f.Larry Carlton) | 74 | US | Ex/M- | 2900 |
34682 | PAUL KOSSOFF / back street crawler(Island ILS-80527 +inst +obi ,orange palm lab / f76 issue) | 73 | JP | Ex+/M- | 2500 |
26313 | PAUL McCARTNEY > WINGS / at the speed of sound(MPL PAS10010 +in-slv,Stoc) | 76 | UK | Ex/M- | 2500 |
33650 | PAUL McCARTNEY > WINGS / back to the egg(MPL PCTC257 +in-slv / Matrix : 2,2) | 79 | UK | Ex-/Ex | 1500 |
31701 | PAUL McCARTNEY / take it away(EMI/Odeon EPS10004 ltd Yellow Vinyl +inst +obi / 3trk12h) | 82 | JP | M-/M- | 1500 |
36638 | PAUL McCARTNEY / give my regards to broad street(Parlophone/MPL EL26 0278 1 UK PCTC2 G/F +in-slv) | 84 | UK | Ex+/Ex+ | 2900 |
RLP178 | PAUL McCARTNEY / give
my regards to broad streetToshiba EMI/Odeon EPS-91094) @@@@@G/F +4 page inst +obi, sample copy |
84 | JP | Ex+/M- | 1000 |
10202 | PAUL McCARTNEY / spies like us<party mix>(Parlophone 12R6118 4trk12h) | 85 | UK | M-/Ex | 1500 |
10201 | PAUL McCARTNEY / put it there(Parlophone 12RS6246 +ltd inst / 3trk12h) | 90 | UK | M-/Ex | 1500 |
25997 | PAUL ODETTE / same(Parklane PR002 +inst / pure Canadian folk rock) | 77 | C | M-/Ex+ | 2500 |
36394 | PAUL SIEBEL / jack-knife gypsy(Elektra EKS74081 G/F +inst,butterfly lab / US SSW - folk / f.Clarence White) | 71 | US | Ex+/Ex+ | 1500 |
23497 | PEPPERMINT RAINBOW / will you best staying after sunday(Decca DL75129 US soft rock / bk & rainbow lab) | 69 | US | Ex+/Ex | 2900 |
25525 | PETE TOWNSHEND / who came first(Track 2408201 G/F,LC,bk lab) | 72 | UK | M-/M- | 3900 |
18934 | PETE TOWNSHEND >
MEHER BABA / with love(- - - 003-76 very rare ltd private
release) @@@@@G/F +booklet / f.Billy Nicholls,Ronnie Lane |
@ | UK | Ex/Ex- | 12800 |
23034 | PETE YORK presents SPENCER DAVIS,COLIN HODGKINSON / live together(Inak 84101 rare live album / British R&B) | 85 | SZ | M-/M- | 1500 |
35918 | PETER ALLEN / same(Metromedia KMD1042 G/F,melodious US folk rock) | 71 | US | Ex+/M- | 1900 |
10617 | PETER GREEN / little dreamer(PVK PVLS102 +in-slv / ex-Fleetwood Mac) | 80 | UK | M-/Ex | 1500 |
14260 | PETER NOVAK / ahoj tvuj petr(Panton 8113 0395 Czechf mellow folk rock- pop) | 83 | CZ | Ex/M- | 1900 |
23605 | PETER SARSTEDT / where
do you go to my lovely(Sunset SLS50382 LC) @@@@@late 60fs mellow UK pop - folk rock comp. / f71 issue |
@ | UK | M-/Ex | 1500 |
35695 | PETER SKELLERN / youfre a lady(Decca SKL5151 mellow UK pop) | 72 | UK | Ex+/M- | 1900 |
25207 | PETER SKELERN / astaire(Mercury MERH111 G/F / melodious UK pop - AOR / f87 issue) | 79 | UK | M-/M- | 1000 |
20756 | PETER YARROW / love songs(Warner Bros.BS2891 sw / melodious US folk rock) | 75 | US | M-/SS | 1900 |
32508 | PETR NOVAK G+B / ahoj tvuj petr(Panton8113 0395 mellow Czechf pop rock - SSW) | 83 | CZ | Ex/M- | 1900 |
34337 | PHIL KEAGGY w/GLASS HARP / song in the air(Star Song SSR0005 US psyche.pop) | 77 | US | M-/M- | 1900 |
31055 | PHIL KEAGGY WITH GLASS HARP / song in the air(Star Song SSR0005 US psyche.pop) | 77 | US | M-/Ex | 2500 |
32431 | PHIL MANZANERA + ANDY MACKAY / crack the whip(Relativity 88561-8263-1 ex-Roxy Music) | 88 | US | Ex/M- | 1000 |
27308 | PHIL SPECTOR / phil
spectorfs cruggsa album(Phil Spector International
2307005 LC) @@@@@Santafs cvr / 60fs US pop / f.Crystals,Ronettes / late 70fs issue |
63 | UK | M-/Ex | 2500 |
37106 | PILOT / from the album of the same name(EMI EMS-80103 +4 page inst +obi / UK pop rock 1st) | 74 | JP | M-/M- | 2900 |
35427 | PILOT / second flight(EMI EMC3075 +in-slv,LC / fine UK pop rock 2nd) | 75 | UK | M-/Ex+ | 2750 |
37105 | PILOT / second flight(EMI EMS-80221 +in-slv +4 page inst +obi / UK pop rock 2nd) | 75 | JP | M-/M- | 2900 |
22981 | PILOT / morin heights(EMI 1C062-06123 G/F +inst / UK pop classic) | 76 | D | Ex/M- | 2500 |
37104 | PILOT / morin heights(EMI EMS-80522 G/F +4 page inst +obi / UK pop rock classic / 3rd) | 76 | JP | M-/M- | 2900 |
37236 | PINK FLOYD / atom heart
mother goes on the road(Oscar VD-012 ltd 1000 2LP,No.145,
yellow lab) @@@@@live at Paris Theatre, London 1970 & 1971 / Bt-split 8 |
@ | US? | Ex+/ M-/M- |
6900 |
36966 | PINK FLOYD / tampa(- -
- PF-1061 orange slip sheet cvr, white label / very rare
live LP) @@@@@live at Tampa Stadium in Tampa Florida, 29 June 1973 |
@ | @ | M-/Ex | 7900 |
16459e | PINK FLOYD / best of(Favorit SLPXL17826 LC / e83 released Hungarian comp. / rare cvr!) | 83 | HU | M-/M- | 2500 |
29596 | PINK FLOYD / delicate sound of thunder(EMI EQ5009 2LP,G/F +2x in-slv / WP AXββΪ§Β) | 88 | UK | Ex-/Ex/Ex | 3900 |
36881 | PINK FLOYD / one of
these days(The Swinginf Pig TSP034 Pink Marble Vinyl) @@@@@live at the Paris Theatre, London, Oct.12, 1971 |
89 | EU | M-/M- | 4900 |
37124 | PINK FLOYD / pulse(EMI EMD1078/7243 8 32700 1 9 rare 4LPs BOX +48 page hardback book) | 95 | UK | Ex+/all M- | 58800 |
36321 | PINKWIND / festival of
the sun(Twink TWKLP3 UK psyche. / live f93) @@@@@f.Nik Turner ex-Hawkwind, Twink ex-Pink Fairies |
95 | UK | M-/M- | 2500 |
33113 | POLYPHEMUS / scrapbook of madness(Beggars Banquet BBQLP134 US psyche.) | 93 | UK | M-/M- | 1500 |
20515 | POSSUM / same(Capitol ST648 dh,green lab / US folk rock / f.Ry Cooder) | 70 | US | Ex/Ex | 1900 |
RLP010 | PRETENDERS / get close(WEA/Warner Pioneer P-13402 +4 page inst +obi) | 86 | JP | M-/M- | 500 |
RLP026 | PRETENDERS / same(WEA/Warner Pioneer P-8634 +4 page inst +obi / UK R&R 1st) | 80 | JP | M-/M- | 800 |
19569 | PRINCIPAL EDWARDS MAGIC
THEATRE / the asmoto running band @@@@@(Dandelion DAN8002 G/F ,good melodious UK psyche. - prog.pop / female vox) |
71 | UK | Ex+/M- | 9800 |
29509 | PRINCIPAL EDWARDS / round one(Deram SML1108 LC / UK psyche. folk rock / male & female vox) | 74 | UK | M-/M- | 8500 |
RLP148 | PRISCILLA
COOLIDGE-JONES / flying(Capricorn CPN0225 +in-slv / US
female SSW) @@@@@Prod:Booker T.Jones / f.David Lindley |
79 | US | M-/M- | 800 |
20361 | PRISCILLA PARIS /
cruggsa loves billy(Happy Tiger HT1002 late 60fs dreamy
female pop) @@@@@ex-Paris Sisters / ΥA½Ψ·½ή θEB-1Ι½ΈΧ―ΑΙ²½ήΜόιΣ θ |
@ | US | Ex/Ex- | 2900 |
28435 | PYTHON LEE JACKSON / in
a broken dream(GNP Crescendo GNPS2066 Sdh) @@@@@funky & bluesy Aussie rock / f.Rod Stewart,Gary Boyle |
72 | US | M-/Ex | 1300 |
26227 | QUANTUM JUMP / same(Electric TRIX1 +inst / UK prog.pop 1st / f.Rupert Hine,John G Perry) | 76 | UK | Ex+/Ex+ | 1900 |
33116 | QUESTION
MARK & THE MYSTERIANS / 96 tears(Cameo SC2004 / Sdh) @@@@@very rare US psyche. - garage classic@PHOTO2 |
66 | US | Ex+/Ex+ | 12800 |
29027i | QUESTION MARK & THE MYSTERIANS / 96 tears(Cameo SC2004 very rare US psyche.) | 66 | US | Ex/Ex- | 12800 |
27915 | QUINAMES BAND / same(Elektra EKS74096 +inst Sdh,WL / US folk rock f.Danny Kortch / Prod; Zachary) | 71 | US | Ex/Ex+ | 2500 |
34271i | QUINTESSENCE / same(Island ILPS-9128 triple G/F,LC,pink lab / UK psyche.2nd) | 70 | UK | Ex-/Ex- | 3900 |
28894g | QUIVER / gone in the morning(Warner Bros. BS2630 +promo sheet,WL / good UK melodious folk rock) | 72 | US | M-/Ex+ | 3900 |
ROCK~POPS~BEAT LP> | A~B | C~E | F~H | I~K | L~M | N~Q | R~S | T~Z |
@@
VόΧ LATEST
ADDITION 12"/LP A-L |
VόΧ LATEST
ADDITION 12"/LP M-Z |
VόΧ LATEST
ADDITION CD |
VόΧ LATEST
ADDITION 7" SINGLE |
LP / 12"EP > | HEAVY METAL | DEATH~BLACK ~GOTHIC |
PROGRESSIVE | ROCK~POPS | PUNK~ ALTERNATIVE |
FOLK~TRAD | BLUES ROCK BLUES~BLACK |
JAZZ | ΰbN ~DOMESTIC |
CD > | HEAVY METAL | DEATH~BLACK @GOTHIC |
PROGRESSIVE | PSYCHE~60'S BLUES ROCK |
FOLK~TRAD | ROCK~POPS | PUNK~ ALTERNATIVE |
JAZZ | ΰbN ~DOMESTIC |
7" SINGLE > | HEAVE METAL | PROGRESSIVE~ ROCK~POPS~FOLK |
PUNK`ALTERNATIVE | OTHERS |